Real dealerships. Real numbers.
Every result below is from the same 60-day window. Same playbook. Different stores, states, and brands. Nothing cherry-picked.
The complete picture.
Every dealer on the platform during the same 60-day window. Same playbook, different stores. Click any row to read the full story.
| Dealership | State | Type | Revenue | Sales | Conversations | Avg Deal | |
|---|---|---|---|---|---|---|---|
| 1 | Multi-Rooftop Auto Group in Central Oklahoma | OK | 5 Rooftops · Chevrolet & Ford | $1.29M | 37 | 2,059 | $35.0k |
| 2 | Hyundai Dealership in Kansas City | MO | Single Point · Hyundai | $271k | 11 | 722 | $24.7k |
| 3 | Hyundai Dealership in the Brookshire Area | TX | Single Point · Hyundai | $238k | 9 | 665 | $26.5k |
| 4 | Independent Auto Group on the Colorado Front Range | CO | 3 Rooftops · Pre-Owned | $228k | 13 | 1,887 | $17.6k |
| 5 | Chevrolet Dealership in Northeast Oklahoma | OK | Single Point · Chevrolet | $153k | 5 | 355 | $30.6k |
| 6 | Ford Dealership in Idaho's Treasure Valley | ID | Single Point · Ford | $125k | 3 | 261 | $41.8k |
| 7 | Independent Dealer in Western Colorado | CO | Independent · Pre-Owned | $110k | 4 | 189 | $27.7k |
| Total — 7 Dealers | 5 States | 13 Rooftops | $2.42M | 82 | 6,138 | $29.6k avg |
How we count.
Attributed Revenue
A sale counts as "attributed" when the customer had at least one AI-handled conversation — inbound lead response, outbound reactivation, or follow-up — before signing. We track the full SMS thread from first contact to closed deal.
Same 60-Day Window
February 10 to April 10, 2026. Every dealer on the platform during this period is included — no cherry-picking top performers or excluding slow months.
Conversations, Not Impressions
Every number labeled "AI conversation" is a real two-way exchange — the customer replied. We don't count one-way blasts, undelivered messages, or bot-to-bot loops.
Same playbook. Your store.
These results come from the same 60-day deployment window. The only variable is the dealership. Book a call to see what your database is worth.